R2 ,297.00
With a tensile strength reaching 11,100lbs, the ZVX3 is the strongest chain on the market.
| Chain | Pin | Roller | Plate Thickness | Tensile | Wear Life | Weight | Disp. | Standard Connecting Link | Optional Connecting Link | |||||
| Dia. | Length | Dia. | Inner | Outer | Strength | Index | 100 links | Max cc’s | ||||||
| (mm) | (mm) | (mm) | (mm) | (mm) | (lbs.) | (kN) | Std. As 100 | (lbs.) | (kg) | Street | Dirt | |||
| 428ZVX | 4.50 | 20.80 | 8.51 | 2.0 | 2.0 | 6,600 | 29.5 | 1,500 | 2.54 | 1.15 | 400 | 250 | MLJ | SKJ |
| 520ZVX | 5.38 | 21.50 | 10.30 | 2.2 | 2.2 | 9,000 | 40.0 | 1,500 | 3.99 | 1.81 | 1,000 | NA | MLJ | – |
| 525ZVX2 | 5.38 | 23.80 | 10.30 | 2.4 | 2.6 | 10,300 | 45.8 | 1,500 | 4.73 | 2.15 | 1,200 | NA | MLJ | – |
| 530ZVX2 | 5.38 | 25.80 | 10.30 | 2.4 | 2.6 | 10,560 | 46.9 | 1,500 | 4.89 | 2.22 | 1,400 | NA | MLJ | – |
| 532ZVX | 5.64 | 25.40 | 11.10 | 2.6 | 2.4 | 10,560 | 46.9 | 1,500 | 5.06 | 2.31 | 1,300 | NA | MLJ | SLJ |
| Exchange Return | Hassle-Free Exchanges & Returns for 7 Days. |
|---|---|
| Warrenty | 6 Month Limited Warrenty |
| MPN | 200-525ZVX3-120L |
| Brand | EK |
Log in or create an account to manage orders, addresses, and wishlist items.