R1 ,812.00
Battery Motobatt AGM MBTZ14S Rep: YTZ12S, YTZ14S, ETZ14S
Motobatt Quadflex offers the best balance between AH (ampere hours) and CCA (Cold Cranking Amps -18C). Achieving this by increasing the size of the internal plates, by utilizing the unused space found in other batteries.
This is made possible through our world wide patented innovated cell connection system.
Battery Type | MBTZ14S | |
Voltage | 12 | |
CCA | 190 | |
MCA | 255A | |
PHCA | 435A | |
Capacity (10HR) | 11.5Ah, C20 12.2Ah | |
Weight | 3.54kg / 7.81Ibs | |
Dimensions (in / mm) | L: 5.94(151) W: 3.43(87) H: 4.33(110) TH:4.33(110) | |
Assembly Figure Terminal Locations | 4 | |
Terminals | 2x Blocknut M6 (PART MPN2) | |
Screws | 2x Screws M6x12 (PART MPS4) | |
Terminal Caps | 2, Black, 2 Red (PART MPC3) | |
| Exchange Return | Hassle-Free Exchanges & Returns for 7 Days. |
|---|---|
| Warrenty | 6 Month Limited Warrenty |
| MPN | MBTZ14S |
| Brand | MOTOBATT |
Log in or create an account to manage orders, addresses, and wishlist items.